Description
Model Number | AWM07TT |
Factory Model Number | XPB70-19766 |
Technical Specifications | |
Machine Dimension in mm (Length x Width x Depth) |
721*408*828 |
Packed Dimension in mm (Length x Width x Depth) |
745*440*865 |
Machine Weight in kg | 17.5KG |
Gross Weight in kg | 20.0KG |
Power Supply | 220-240V/50HZ ,60HZ |
Wash Capacity KGS | 7.0KG |
Wash Input Power | 350W |
Wash Motor power ( W) | 120W |
Wash Motor material (copper or Aluminium) | Aluminium |
body materials | PP |
control panel materials | ABS |
Water level L | Low - 27 Mid - 36 High- 49 |
Spin Capacity | 4.5KG |
Spin Input Power | 160W |
Spin Motor power ( W) | 50W |
Spin Motor material (copper or Aluminium) | Aluminium |
Wash time (mins) | 15 |
Spin time (mins) | 5 |
Wash Timer | Mechanical |
Spin Timer | Mechanical |
Configuration (Single Layer or 2 Layer) | Single |
Bottom base (High raised or Low Underbase) | High |
Bottom base materials | PP |
Aesthetics / Observations | |
Window (Transparent or Opaque) | Transparent ABS |
Wash Lid (Hinged or Free) | FREE Hinged |
Spin Lid | Hinged |
Number of Knobs | 3 |
CB certificate | Yes |
QTY PCS(40 HQ) | 238 |