Description
| AEON Model | ASA12QB4 | |||
| Climate type | T1 | |||
| Indoor unit | 805D | |||
| Outdoor Unit | W22B | |||
| Panel | DG | |||
| Power supply | Ph-V-Hz | 220-240V/50HZ | ||
| Type | Split | |||
| Power Supply Mode | Indoor | |||
| Control type | Remote | |||
| Cooling | Capacity | BTU | 12000 | |
| Power Input | W | 1234 | ||
| Current | A | 5.6 | ||
| EER | W/W | 2.85 | ||
| Moisture removal | L/h | 1.2 | ||
| Max. input consumption | W | 1550 | ||
| Max. current | A | 7.3 | ||
| Compressor | Model | QXA-B129T130A | ||
| Type | Rotary | |||
| Brand | GREE | |||
| Indoor unit | Indoor fan motor | Brand | Welling/Broad-Ocean/Tongde/LT | |
| Capacitor | uF | 1.2 | ||
| Motor speed (TU/Hi/Mi/Lo) | RPM | 1320 | ||
| Indoor air flow | m3/h | 550/500/450/400 | ||
| Noise level | dB(A) | 42/40/38/36 | ||
| Unit dimension (W*H*D) | mm | 805*270*197 | ||
| Packing (W*H*D) | mm | 864*332*265 | ||
| Outdoor unit | Outdoor fan motor | Brand | Welling/Broad-Ocean/Tongde/LT | |
| Capacitor | uF | 2.5 | ||
| Motor speed | Rpm | 860 | ||
| Noise level | dB(A) | 50 | ||
| Unit dimension (W*H*D) | mm | 660*530*250 | ||
| Packing (W*H*D) | mm | 768×575×338 | ||
| Refrigerant type | R410A | |||
| Refrigerant charge | Kg | 0.58 | ||
| Refrigerant pipe |
Liquid side | inch | 1/4 | |
| Gas side | inch | 3/8 | ||
| Ambient Working Temperature Range(°C) Cooling-Outdoor | ℃ | 16~43 | ||
| Ambient Working Temperature Range(°C) Heating-Outdoor | ℃ | -7~24 | ||
| Max. refrigerant pipe length | m | 12 | ||
| Max. difference in level | m | 7 | ||







